Close


Album List

2076 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist ⇅
Album ⇅
Released ⇅
Source ⇅

Artist ⇅ Album ⇅ Released ⇅ Avg DR Max DR Min DR Source ⇅ Barcode
Pearl Jam Vs. 1993 9 11 8 CD 074645313627
Nico Drama of Exile 1993 12 14 11 CD 741157107920
Neil Young Unplugged 1993 14 16 13 CD 093624531029
David Bowie Black Tie White Noise 1993 12 13 10 CD 743211369725
Albert Collins Frostbite (Incomplete) 1993 14 17 12 CD 4988003147181
Queen News of the World 1993 10 14 7 CD 077778949428
The Smiths The World Won't Listen 1993 12 14 10 CD 745099189822
Jamiroquai Emergency on Planet Earth 1993 14 16 12 CD 5099747406928
The Smiths Hatful of Hollow 1993 13 16 10 CD 745099189327
R.E.M. Dead Letter Office 1993 13 14 10 CD 077771319921
Depeche Mode Songs Of Faith And Devotion 1993 10 11 9 CD 093624524328
Scorpions Lovedrive 1993 11 13 10 CD 4988011338281
The Lemonheads Come On Feel The Lemonheads 1993 12 15 11 CD 075678253720
Queen A Day at the Races 1993 10 12 9 CD 077778949329
Various Artists Saturday Night Fever: The Original Movie Sound Track 1993 13 15 11 CD 042280006822
Suede Suede 1993 9 12 7 CD 5099747373527
Donald Fagen Kamakiriad 1993 16 17 14 CD 093624523024
The Smiths Strangeways, Here We Come 1993 13 14 12 CD 745099189921
Aerosmith Night in the Ruts 1993 11 13 10 CD 5099747496820
Tchaikovsky Swan Lake, The Nutcracker 1993 12 19 8 CD 0000000000000
Queen Sheer Heart Attack 1993 11 12 10 CD 077778949121
Frank Black Frank Black 1993 9 11 7 CD 5014436300424
Exciter Kill After Kill 1993 14 16 12 CD 069098101525
Neil Young & Crazy Horse Rust Never Sleeps 1993 12 14 11 CD 075992724920
New Order Republic 1993 12 13 10 CD 042282841322