Album List

575 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist
Album
Released
Source

Artist Album Released Avg DR Max DR Min DR Source Barcode
Roachford Roachford 1988 11 13 9 CD 5099746063023
ABBA Ring Ring 2013 11 13 7 CD 602537349449
B.B. King & Eric Clapton Riding With The King 2000 8 12 7 CD 093624761228
Metallica Ride the Lightning 1989 12 12 11 CD 042283814028
The Beatles Revolver 1987 10 11 9 CD 077774644129
Eurythmics Revenge 1986 13 14 11 CD 035627105029
Lou Reed Retro 1989 11 12 8 CD 0035629038929
The Aerovons Resurrection 2003 9 11 7 CD 5013929526129
New Order Republic 1993 12 13 10 CD 042282841322
Slayer Reign in Blood 1991 12 13 11 CD 4988067000149
Plastikman Recycled Plastik 1994 12 15 8 CD 724598301928
Crowded House Recurring Dream: The Very Best of Crowded House 1996 9 11 7 CD 724383839629
R.E.M. Reckoning 1992 13 15 11 CD 077771315923
Bryan Adams Reckless 1984 13 14 12 CD 082839501323
John Miles Rebel 1987 11 13 9 CD 042282008022
David Bowie Reality 2003 6 11 3 CD 5099751255529
U2 Rattle and Hum 1990 11 13 10 CD 042284229920
Neil Young + Crazy Horse Ragged Glory 1990 12 13 10 CD 075992631525
Queen Queen II 1994 11 12 10 CD 077778927525
Queen Queen 1994 11 13 10 CD 077778927624
Prince and the Revolution Purple Rain 1984 13 15 11 CD 07599251102
Aerosmith Pump 1989 11 12 11 CD 720642425428
The Raveonettes Pretty in Black 2005 7 9 6 CD 827969287521
New Order Power, Corruption & Lies 2000 14 15 12 CD 685738136629
Manic Street Preachers Postcards From a Young Man 2010 6 7 5 CD 886977418822