Nobody's Perfect
Deep Purple - 1988
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Highway Star | 11 | -1.24 | -14.15 |
2 - Strange Kind of Woman | 12 | -0.26 | -15.62 |
3 - Perfect Strangers | 11 | -2.13 | -15.48 |
4 - Hard Lovin' Woman | 12 | -2.23 | -15.87 |
5 - Knocking at Your Back Door | 12 | -1.14 | -16.52 |
6 - Child in Time | 13 | 0.00 | -16.26 |
7 - Lazy | 12 | -0.65 | -15.59 |
8 - Black Night | 12 | -0.12 | -15.66 |
9 - Woman From Tokyo | 12 | -1.52 | -17.86 |
10 - Smoke on the Water | 12 | 0.00 | -15.75 |
11 - Hush | 11 | -2.02 | -16.2 |
Album Information
Artist | Deep Purple |
Album | Nobody's Perfect |
Release year | 1988 |
Album DR | 12 |
Minimum DR | 11 |
Maximum DR | 13 |
Source | CD |
Label | PolyGram |
Label code (optional) | 0309 |
Catalog number | |
Barcode | 042283589728 |
Country | |
Comment |