Thriller
Michael Jackson - 2022
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Wanna Be Startin' Somethin' | 12 | -7.88 | -21.01 |
| 2 - Baby Be Mine | 13 | -6.42 | -21.42 |
| 3 - The Girl Is Mine | 12 | -7.05 | -22.39 |
| 4 - Thriller | 12 | -6.43 | -20.64 |
| 5 - Beat It | 11 | -6.73 | -20.37 |
| 6 - Billie Jean | 13 | -6.64 | -21.49 |
| 7 - Human Nature | 12 | -6.91 | -21.00 |
| 8 - P.Y.T. (Pretty Young Thing) | 13 | -7.72 | -22.38 |
| 9 - The Lady In My Life | 14 | -6.87 | -23.19 |
Album Information
| Artist | Michael Jackson |
| Album | Thriller |
| Release year | 2022 |
| Album DR | 13 |
| Minimum DR | 11 |
| Maximum DR | 14 |
| Source | SACD |
| Label | Mobile Fidelity Sound Labs |
| Label code (optional) | Not specified or not available |
| Catalog number | UDSACD 2251 |
| Barcode | 821797225168 |
| Country | |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |