Close


When It Falls

Zero 7 - 2004

Name DR Peak DB Average DB
1 - Zero 7 - Warm Sound 7 -0.17 -9.09
2 - Zero 7 - Home 6 -0.17 -9.17
3 - Zero 7 - Somersault 8 -0.17 -10.06
4 - Zero 7 - Over Our Heads 7 -0.17 -8.91
5 - Zero 7 - Passing By 9 -0.17 -10.30
6 - Zero 7 - When It Falls 7 -0.17 -9.87
7 - Zero 7 - The Space Between 8 -0.17 -10.44
8 - Zero 7 - Look Up 7 -0.17 -9.50
9 - Zero 7 - In Time 8 -0.64 -9.70
10 - Zero 7 - Speed Dial No. 2 8 -0.17 -10.97
11 - Zero 7 - Morning Song 7 -0.17 -10.12

Album Information

Artist Zero 7
Album When It Falls
Release year 2004
Album DR 7
Minimum DR 6
Maximum DR 9
Source CD
Label Ultimate Dilemma
Label code (optional) 01557
Catalog number 5050467 0987 2 5
Barcode 5050467098725
Country EU
Discogs URL View on Discogs
Comment