Re-Birth of the Cool
Gerry Mulligan - 1992
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Israel | 15 | -0.76 | -19.14 |
| 2 - Deception | 14 | -1.70 | -18.47 |
| 3 - Move | 15 | -0.34 | -18.10 |
| 4 - Rouge | 15 | -0.08 | -17.68 |
| 5 - Rocker | 14 | -0.09 | -18.29 |
| 6 - Godchild | 15 | -0.09 | -18.70 |
| 7 - Moon Dreams | 12 | -3.07 | -19.07 |
| 8 - Venus De Milo | 15 | -0.43 | -19.11 |
| 9 - Budo | 15 | -0.09 | -18.87 |
| 10 - Boplicity | 14 | -0.47 | -17.76 |
| 11 - Darn That Dream | 12 | -1.77 | -18.36 |
| 12 - Jeru | 15 | over | -17.16 |
Album Information
| Artist | Gerry Mulligan |
| Album | Re-Birth of the Cool |
| Release year | 1992 |
| Album DR | 14 |
| Minimum DR | 12 |
| Maximum DR | 15 |
| Source | CD |
| Label | GRP |
| Label code (optional) | Not specified or not available |
| Catalog number | GRD-9679 |
| Barcode | 011105967921 |
| Country | US |
| Comment |