A Journey told through Fire
Sworn - 2003
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - A Godless Domain | 7 | -0.31 | -9.43 |
| 2 - Grand Eclipse | 7 | -0.31 | -8.60 |
| 3 - Calamity Sea | 7 | -0.31 | -8.65 |
| 4 - The Forsaken | 7 | -0.31 | -8.80 |
| 5 - Visions of Fire | 6 | -0.31 | -8.70 |
| 6 - Monumental | 6 | -0.31 | -8.23 |
| 7 - A Journey told through Fire | 6 | -0.31 | -8.31 |
Album Information
| Artist | Sworn |
| Album | A Journey told through Fire |
| Release year | 2003 |
| Album DR | 7 |
| Minimum DR | 6 |
| Maximum DR | 7 |
| Source | CD |
| Label | Self Released/Not On Label |
| Label code (optional) | Not specified or not available |
| Catalog number | |
| Barcode | N/A |
| Country | NO |
| Discogs URL | View on Discogs |
| Comment | According to AI this is the reason for the CD having a lower DR than the digital download: "Because Bandcamp allows artists to self-publish their files directly, Sworn chose to upload Swanö's highly dynamic "vinyl/high-res" pre-master to Bandcamp, while sending his louder commercial master to the CD pressing plant." |