Girls, Girls, Girls
Mötley Crüe - 1990
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Wild Side | 14 | -0.62 | -17.03 |
| 2 - Girls, Girls, Girls | 14 | 0.00 | -16.11 |
| 3 - Dancing On Glass | 15 | 0.00 | -16.54 |
| 4 - Bad Boy Boogie | 14 | -0.83 | -17.35 |
| 5 - Nona | 12 | -3.50 | -19.02 |
| 6 - Five Years Dead | 13 | -1.27 | -17.10 |
| 7 - All In The Name Of ... | 13 | -0.29 | -15.50 |
| 8 - Sumthin' For Nuthin' | 15 | 0.00 | -17.16 |
| 9 - You're All I Need | 13 | -1.86 | -17.57 |
| 10 - Jailhouse Rock (Live) | 13 | -0.09 | -17.12 |
Album Information
| Artist | Mötley Crüe |
| Album | Girls, Girls, Girls |
| Release year | 1990 |
| Album DR | 14 |
| Minimum DR | 12 |
| Maximum DR | 15 |
| Source | CD |
| Label | Elektra |
| Label code (optional) | Not specified or not available |
| Catalog number | WPCP-3445 |
| Barcode | 4988014734455 |
| Country | JP |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |