Perdida
Stone Temple Pilots - 2020
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Fare Thee Well | 6 | -0.11 | -8.41 |
| 2 - Three Wishes | 7 | 0.00 | -8.09 |
| 3 - Perdida | 7 | -0.20 | -8.75 |
| 4 - I Didn't Know The Time | 7 | -0.15 | -8.38 |
| 5 - Years | 6 | -0.32 | -8.87 |
| 6 - She's My Queen | 7 | -0.12 | -9.28 |
| 7 - Miles Away | 7 | -0.04 | -8.44 |
| 8 - You Found Yourself While Losing Your Heart | 6 | -0.19 | -8.08 |
| 9 - I Once Sat At Your Table | 9 | -0.40 | -11.45 |
| 10 - Sunburst | 7 | -0.07 | -9.15 |
Album Information
| Artist | Stone Temple Pilots |
| Album | Perdida |
| Release year | 2020 |
| Album DR | 7 |
| Minimum DR | 6 |
| Maximum DR | 9 |
| Source | CD |
| Label | Rhino Records |
| Label code (optional) | Not specified or not available |
| Catalog number | |
| Barcode | 603497853519 |
| Country | |
| Discogs URL | View on Discogs |
| Comment | Produced by Stone Temple Pilots / Mixed by Ryan Williams / Mastered by JJ Golden |