Elis
Elis Regina - 1998
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Na Batucada Da Vida | 13 | -0.50 | -16.66 |
| 2 - Travessia | 14 | 0.00 | -17.38 |
| 3 - Conversando No Bar | 13 | 0.00 | -14.72 |
| 4 - Ponta De Areia | 11 | 0.00 | -13.52 |
| 5 - O Mestre-Sala Dos Mares | 11 | 0.00 | -13.67 |
| 6 - Amor Ate O Fim | 15 | 0.00 | -16.86 |
| 7 - Dois Pra La, Dois Pra Ca | 13 | -0.14 | -15.58 |
| 8 - Maria Rosa | 12 | -0.12 | -17.36 |
| 9 - Casa A Raposa | 13 | 0.00 | -16.21 |
| 10 - O Compositor Me Disse | 11 | 0.00 | -16.46 |
Album Information
| Artist | Elis Regina |
| Album | Elis |
| Release year | 1998 |
| Album DR | 13 |
| Minimum DR | 11 |
| Maximum DR | 15 |
| Source | CD |
| Label | Philips |
| Label code (optional) | Not specified or not available |
| Catalog number | PHCA-4234 |
| Barcode | 4988011360992 |
| Country | JP |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |