Destiny
Chaka Khan - 1989
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Love Of A Lifetime | 13 | -1.80 | -17.75 |
| 2 - Earth To Mickey | 13 | -1.78 | -16.90 |
| 3 - Watching The World | 11 | -2.91 | -15.85 |
| 4 - The Other Side Of The World | 12 | -0.91 | -16.97 |
| 5 - My Destiny | 12 | -1.75 | -16.31 |
| 6 - I Can't Be Loved | 13 | -2.00 | -18.26 |
| 7 - It's You | 13 | -2.91 | -18.82 |
| 8 - So Close | 12 | -2.94 | -17.93 |
| 9 - Tight Fit | 15 | -1.29 | -19.71 |
| 10 - Who's It Gonna Be | 12 | -2.36 | -16.18 |
| 11 - Coltrane Dreams | 12 | -3.21 | -17.86 |
Album Information
| Artist | Chaka Khan |
| Album | Destiny |
| Release year | 1989 |
| Album DR | 13 |
| Minimum DR | 11 |
| Maximum DR | 15 |
| Source | CD |
| Label | Warner Bros. Records |
| Label code (optional) | 0392 |
| Catalog number | 18P2-2674 |
| Barcode | 4988014726740 |
| Country | JP |
| Discogs URL | View on Discogs |
| Comment |