Some Great Reward
Depeche Mode - 1984
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Something to Do | 12 | -1.49 | -16.36 |
| 2 - Lie to Me | 12 | -2.18 | -16.21 |
| 3 - People Are People | 12 | -0.99 | -14.81 |
| 4 - It Doesn�t Matter | 12 | -3.41 | -18.42 |
| 5 - Stories of Old | 13 | -2.33 | -17.19 |
| 6 - Somebody | 12 | -4.88 | -20.96 |
| 7 - Master and Servant | 12 | -2.47 | -16.14 |
| 8 - If You Want | 12 | -1.92 | -16.69 |
| 9 - Blasphemous Rumours | 13 | -1.44 | -17.58 |
Album Information
| Artist | Depeche Mode |
| Album | Some Great Reward |
| Release year | 1984 |
| Album DR | 12 |
| Minimum DR | 12 |
| Maximum DR | 13 |
| Source | CD |
| Label | Sire |
| Label code (optional) | Not specified or not available |
| Catalog number | 9 25194-2 |
| Barcode | 075992519427 |
| Country | US |
| Comment |