Close


Bowled Over

John McLean - 1994

Name DR Peak DB Average DB
1 - Truly Bowled Over 11 -0.06 -12.28
2 - Midnight Train To Georgia 12 -0.06 -13.30
3 - Say You 11 -0.06 -12.74
4 - Heart Breaker 12 -0.06 -13.29
5 - You've Changed 12 -0.06 -13.70
6 - If I Give My Heart To You 11 -0.06 -13.40
7 - Starliner 13 -0.06 -14.49
8 - Chin Up 11 -0.06 -11.83
9 - Cheat And Lie 11 -0.06 -13.43
10 - And Now You're Gone 11 -0.06 -12.98
11 - We Both Belong (Bonus Track) 12 -0.06 -13.04
12 - Never Risk (Bonus Track) 12 -0.06 -13.77
13 - If I Give My Heart To You (12#) (Bonus Track) 11 -0.06 -13.12

Album Information

Artist John McLean
Album Bowled Over
Release year 1994
Album DR 12
Minimum DR 11
Maximum DR 13
Source CD
Label Jimco Records
Label code (optional) Not specified or not available
Catalog number JICM-89469
Barcode 4993275894695
Country JP
Discogs URL View on Discogs
Bandcamp URL
Comment