Diamond Life
Sade - 1987
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Sade - Smooth Operator | 12 | -7.92 | -22.38 |
2 - Sade - Your Love Is King | 15 | -1.50 | -19.69 |
3 - Sade - Hang On to Your Love | 16 | -1.79 | -19.65 |
4 - Sade - Frankie's First Affair | 15 | -1.90 | -20.42 |
5 - Sade - When Am I Going to Make a Living | 14 | -4.05 | -19.92 |
6 - Sade - Cherry Pie | 15 | -0.31 | -19.21 |
7 - Sade - Sally | 16 | -1.31 | -21.43 |
8 - Sade - I Will Be Your Friend | 16 | -1.01 | -20.33 |
9 - Sade - Why Can't We Live Together | 16 | -2.05 | -21.5 |
Album Information
Artist | Sade |
Album | Diamond Life |
Release year | 1987 |
Album DR | 15 |
Minimum DR | 12 |
Maximum DR | 16 |
Source | CD |
Label | Epic |
Label code (optional) | 0199 |
Catalog number | CDEPC 26044 |
Barcode | 000000000000 |
Country | EU |
Comment | UK / European issue that differs from the US Portrait release with a different mastering and the longer version of the single mix of 'Smooth Operator'. |