Just Between Us
Norman Brown - 2008
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Stormin' | 10 | -1.11 | -12.87 |
| 2 - Just Between Us | 9 | -1.32 | -11.99 |
| 3 - East Meets West | 9 | -0.93 | -12.40 |
| 4 - Love's Holiday | 9 | -0.76 | -11.40 |
| 5 - It's A Feelin' | 10 | -0.75 | -12.25 |
| 6 - Too High | 8 | -0.96 | -11.10 |
| 7 - Something Just For You | 9 | -0.78 | -11.82 |
| 8 - Here To Stay | 10 | -0.77 | -12.18 |
| 9 - Moonlight Tonight | 9 | -0.85 | -12.53 |
| 10 - Sweet Taste | 11 | -0.97 | -14.19 |
| 11 - Inside | 11 | -0.84 | -13.71 |
Album Information
| Artist | Norman Brown |
| Album | Just Between Us |
| Release year | 2008 |
| Album DR | 10 |
| Minimum DR | 8 |
| Maximum DR | 11 |
| Source | CD |
| Label | Verve |
| Label code (optional) | 06713 |
| Catalog number | 0602517654358 |
| Barcode | 0602517654358 |
| Country | EU |
| Discogs URL | View on Discogs |
| Comment | 1992 Org. Release, Remastered, Digipak |