Greatest Hits

Fleetwood Mac - 1988

Name DR Peak DB Average DB
1 - Rhiannon 12 -0.78 -15.55
2 - Go Your Own Way 13 -1.03 -15.98
3 - Don 14 -1.09 -16.8
4 - Gypsy 15 -0.61 -17.9
5 - Everywhere 15 -1.56 -19.01
6 - You Make Loving Fun 13 0.00 -15.58
7 - Big Love 14 -0.04 -15.55
8 - As Long as You Follow 12 0.00 -14.07
9 - Say You Love Me 13 -0.63 -15.8
10 - Dreams 16 0.00 -18.86
11 - Little Lies 14 -0.16 -16.81
12 - Oh Diane 13 -1.69 -17.36
13 - Sara 16 -0.08 -18.6
14 - Tusk 15 0.00 -18
15 - Seven Wonders 14 0.00 -16.43
16 - Hold Me 13 -0.55 -16.58
17 - No Questions Asked 11 0.00 -12.75

Album Information

Artist Fleetwood Mac
Album Greatest Hits
Release year 1988
Album DR 14
Minimum DR 11
Maximum DR 16
Source CD
Label Warner Bros
Label code (optional) Not specified or not available
Catalog number
Barcode 075992583824
Country FR
Comment