Pump
Aerosmith - 1989
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Young Lust | 11 | 0.00 | -11.71 |
2 - F.I.N.E. | 11 | over | -12.16 |
3 - Going Down-Love In An Elevator | 11 | over | -11.78 |
4 - Monkey on My Back | 11 | 0.00 | -11.84 |
5 - Water Song-Janie's Got A Gun | 11 | -0.35 | -13.73 |
6 - Dulcimer Stomp-The Other Side | 11 | 0.00 | -13.26 |
7 - My Girl | 12 | 0.00 | -12.9 |
8 - Don't Get Mad, Get Even | 12 | 0.00 | -13.99 |
9 - Hoodoo-Voodoo Medicine Man | 11 | over | -13.2 |
10 - What It Takes | 12 | over | -13.61 |
Album Information
Artist | Aerosmith |
Album | Pump |
Release year | 1989 |
Album DR | 11 |
Minimum DR | 11 |
Maximum DR | 12 |
Source | CD |
Label | Geffen |
Label code (optional) | Not specified or not available |
Catalog number | |
Barcode | 720642425428 |
Country | UK |
Comment |