Dire Straits

Dire Straits - 1996

Name DR Peak DB Average DB
1 - Down to the Waterline 12 over -14.18
2 - Water of Love 11 -0.20 -12.96
3 - Setting Me Up 11 -0.29 -12.9
4 - Six Blade Knife 13 -0.20 -15.14
5 - Southbound Again 11 -0.20 -13.52
6 - Sultans of Swing 12 -0.20 -13.19
7 - In the Gallery 12 -0.18 -14.21
8 - Wild West End 11 -0.29 -13.01
9 - Lions 12 -0.20 -14.2

Album Information

Artist Dire Straits
Album Dire Straits
Release year 1996
Album DR 12
Minimum DR 11
Maximum DR 13
Source CD
Label Vertigo
Label code (optional) Not specified or not available
Catalog number
Barcode 042280005122
Country
Comment