The Best - The Rest - The Rare
Helloween - 1991
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - I Want Out | 9 | 0.00 | -9.72 |
| 2 - Dr. Stein | 8 | 0.00 | -9.74 |
| 3 - Future World | 9 | 0.00 | -10.24 |
| 4 - Judas | 8 | 0.00 | -8.82 |
| 5 - Walls of Jericho | 10 | -0.14 | -15.07 |
| 6 - Ride the Sky | 9 | 0.00 | -9.54 |
| 7 - Halloween | 10 | 0.00 | -11.08 |
| 8 - Livin’ Ain’t No Crime | 9 | 0.00 | -10.20 |
| 9 - Save Us | 9 | 0.00 | -9.86 |
| 10 - Victim of Fate (re-recorded version) | 9 | 0.00 | -10.00 |
| 11 - Savage | 9 | 0.00 | -9.84 |
| 12 - Don’t Run for Cover | 10 | 0.00 | -10.79 |
| 13 - Keeper of the Seven Keys | 9 | 0.00 | -11.20 |
Album Information
| Artist | Helloween |
| Album | The Best - The Rest - The Rare |
| Release year | 1991 |
| Album DR | 9 |
| Minimum DR | 8 |
| Maximum DR | 10 |
| Source | CD |
| Label | Noise International |
| Label code (optional) | 9066 |
| Catalog number | N 0176-2 |
| Barcode | 4006030017625 |
| Country | DE |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |