1000 Forms of Fear
Sia - 2014
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Sia - Chandelier | 3 | over | -4.94 |
2 - Sia - Big Girls Cry | 5 | over | -6.99 |
3 - Sia - Burn the Pages | 5 | over | -7.18 |
4 - Sia - Eye of the Needle | 5 | over | -7.33 |
5 - Sia - Hostage | 5 | over | -6.11 |
6 - Sia - Straight for the Knife | 7 | over | -8.91 |
7 - Sia - Fair Game | 5 | over | -8.99 |
8 - Sia - Elastic Heart | 4 | over | -6.27 |
9 - Sia - Free the Animal | 5 | over | -6.73 |
10 - Sia - Fire Meet Gasoline | 4 | over | -5.31 |
11 - Sia - Cellophane | 7 | over | -10.14 |
12 - Sia - Dressed in Black | 4 | over | -5.66 |
Album Information
Artist | Sia |
Album | 1000 Forms of Fear |
Release year | 2014 |
Album DR | 5 |
Minimum DR | 3 |
Maximum DR | 7 |
Source | CD |
Label | RCA / Monkey Puzzle Records |
Label code (optional) | 0316 |
Catalog number | 88843074042 |
Barcode | 0888430740426 |
Country | EU |
Comment |