Roseland NYC Live
Portishead - 1998
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - . Portishead - Humming | 9 | -0.02 | -11.9 |
2 - . Portishead - Cowboys | 7 | -0.02 | -8.7 |
3 - . Portishead - All Mine | 7 | -0.02 | -9.14 |
4 - . Portishead - Mysterons | 7 | -0.02 | -9.43 |
5 - . Portishead - Only You | 8 | -0.02 | -9.23 |
6 - . Portishead - Half Day Closing | 7 | -0.02 | -11.16 |
7 - . Portishead - Over | 8 | -0.02 | -11.49 |
8 - . Portishead - Glory Box | 6 | -0.02 | -8.68 |
9 - . Portishead - Sour Times | 6 | -0.02 | -8.82 |
10 - . Portishead - Roads | 8 | -0.02 | -11.14 |
11 - . Portishead - Strangers | 7 | -0.02 | -8.4 |
Album Information
Artist | Portishead |
Album | Roseland NYC Live |
Release year | 1998 |
Album DR | 7 |
Minimum DR | 6 |
Maximum DR | 9 |
Source | CD |
Label | Go! Beat |
Label code (optional) | 7142 |
Catalog number | |
Barcode | 731455944624 |
Country | UK |
Comment | 559 446-2 |