In The Beginning
Stevie Ray Vaughan And Double Trouble - 1992
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - In The Open | 11 | -0.43 | -13.51 |
| 2 - Slide Thing | 11 | -0.43 | -13.01 |
| 3 - They Call Me Guitar Hurricane | 11 | -0.44 | -13.12 |
| 4 - All Your Love I Miss Loving | 11 | -0.43 | -13.07 |
| 5 - Tin Pan Alley | 12 | -1.01 | -16.56 |
| 6 - Love Struck Baby | 10 | -1.65 | -13.14 |
| 7 - Tell Me | 10 | -0.38 | -11.74 |
| 8 - Shake For Me | 11 | -0.43 | -13.31 |
| 9 - Live Another Day | 11 | -0.42 | -12.97 |
Album Information
| Artist | Stevie Ray Vaughan And Double Trouble |
| Album | In The Beginning |
| Release year | 1992 |
| Album DR | 11 |
| Minimum DR | 10 |
| Maximum DR | 12 |
| Source | CD |
| Label | Epic/Sony |
| Label code (optional) | Not specified or not available |
| Catalog number | ESCA 5662 |
| Barcode | 4988010566227 |
| Country | JP |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |