Close


Paul Simon

Paul Simon - 1997

Name DR Peak DB Average DB
1 - Mother And Child Reunion 12 -3.44 -18.17
2 - Duncan 10 -6.38 -19.80
3 - Everything Put Together Falls Apart 13 -5.76 -22.89
4 - Run That Body Down 12 -5.32 -19.64
5 - Armistice Day 12 -4.48 -19.67
6 - Me And Julio Down By The Schoolyard 13 -0.15 -18.24
7 - Peace Like A River 11 -3.89 -18.59
8 - Papa Hobo 12 -6.06 -21.01
9 - Hobo's Blues 11 -8.47 -22.15
10 - Paranoia Blues 15 -1.27 -18.39
11 - Congratulations 11 -3.68 -18.01

Album Information

Artist Paul Simon
Album Paul Simon
Release year 1997
Album DR 12
Minimum DR 10
Maximum DR 15
Source CD
Label Warner Bros. Records
Label code (optional) Not specified or not available
Catalog number WPCR-2538
Barcode 4943674253821
Country JP
Discogs URL View on Discogs
Bandcamp URL
Comment