5150
Van Halen - 1986
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Van Halen - Good Enough | 13 | -1.32 | -16.2 |
2 - Van Halen - Why Can't This Be Love | 12 | -1.16 | -16 |
3 - Van Halen - Get Up | 13 | -2.00 | -16.76 |
4 - Van Halen - Dreams | 12 | -0.61 | -15.59 |
5 - Van Halen - Summer Nights | 13 | -1.46 | -16.9 |
6 - Van Halen - Best of Both Worlds | 11 | -2.59 | -17.47 |
7 - Van Halen - Love Walks In | 12 | -2.86 | -17.67 |
8 - Van Halen - ''5150'' | 13 | -1.71 | -17.26 |
9 - Van Halen - Inside | 13 | -1.26 | -17.19 |
Album Information
Artist | Van Halen |
Album | 5150 |
Release year | 1986 |
Album DR | 12 |
Minimum DR | 11 |
Maximum DR | 13 |
Source | CD |
Label | Warner Bros. Records |
Label code (optional) | 0392 |
Catalog number | 7599-25394-2 |
Barcode | 075992539425 |
Country | EU |
Comment |