Storyville Presents Jackie And Roy
Jackie & Roy - 1994
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Says My Heart | 11 | -1.48 | -15.10 |
| 2 - Let's Take A Walk Around The Block | 12 | 0.00 | -13.50 |
| 3 - Spring Can Really Hang You Up The Most | 10 | -2.78 | -16.03 |
| 4 - Mine | 11 | 0.00 | -12.79 |
| 5 - Bill's Bit | 10 | 0.00 | -11.81 |
| 6 - Lover | 11 | 0.00 | -14.52 |
| 7 - Tiny Told Me | 12 | -0.89 | -14.81 |
| 8 - You Smell So Good | 12 | -0.64 | -14.15 |
| 9 - Lazy Afternoon | 10 | -4.21 | -18.82 |
| 10 - Dahuud | 11 | -4.61 | -17.85 |
| 11 - Listen Little Girl | 11 | -4.70 | -18.86 |
| 12 - I Wish I Were In Love Again | 11 | -2.53 | -15.51 |
Album Information
| Artist | Jackie & Roy |
| Album | Storyville Presents Jackie And Roy |
| Release year | 1994 |
| Album DR | 11 |
| Minimum DR | 10 |
| Maximum DR | 12 |
| Source | CD |
| Label | Storyville |
| Label code (optional) | Not specified or not available |
| Catalog number | TKCB-70560 |
| Barcode | 4988008276237 |
| Country | JP |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |