Ride The Lightning
Metallica - 2016
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Fight Fire With Fire | 7 | 0.00 | -8.99 |
| 2 - Ride the Lightning | 7 | 0.00 | -8.07 |
| 3 - For Whom the Bell Tolls | 8 | 0.00 | -8.83 |
| 4 - Fade to Black | 8 | 0.00 | -9.70 |
| 5 - Trapped Under Ice | 7 | 0.00 | -7.93 |
| 6 - Escape | 7 | 0.00 | -7.82 |
| 7 - Creeping Death | 7 | 0.00 | -7.53 |
| 8 - The Call of Ktulu | 7 | 0.00 | -9.17 |
Album Information
| Artist | Metallica |
| Album | Ride The Lightning |
| Release year | 2016 |
| Album DR | 7 |
| Minimum DR | 7 |
| Maximum DR | 8 |
| Source | CD |
| Label | Blackened |
| Label code (optional) | Not specified or not available |
| Catalog number | 00602547885227 |
| Barcode | 602547885227 |
| Country | EU |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |