The Information
Beck - 2006
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Elevator Music | 12 | -11.61 | -25.68 |
| 2 - I Think I'm in Love | 6 | -9.99 | -25.81 |
| 3 - Cellphone's Dead | 12 | -10.90 | -26.52 |
| 4 - Strange Apparition | 11 | -12.53 | -25.61 |
| 5 - Solider Jane | 11 | -12.08 | -26.06 |
| 6 - Nausea | 9 | -12.72 | -24.63 |
| 7 - New Round | 10 | -12.04 | -26.76 |
| 8 - Dark Star | 13 | -10.59 | -25.03 |
| 9 - We Dance Alone | 11 | -13.04 | -25.37 |
| 10 - No Complaints | 7 | -12.54 | -24.71 |
| 11 - 1000BPM | 11 | -11.45 | -26.16 |
| 12 - Motorcade | 12 | -11.52 | -24.9 |
| 13 - The Information | 9 | -12.92 | -25.25 |
| 14 - Movie Theme | 7 | -13.69 | -25.19 |
| 15 - The Horrible Fanfare - Landslide - Exoskeleton | 14 | -9.75 | -25.93 |
| 16 - Inside Out | 8 | -12.75 | -24.7 |
| 17 - This Girl That I Know | 11 | -9.92 | -25.46 |
Album Information
| Artist | Beck |
| Album | The Information |
| Release year | 2006 |
| Album DR | 10 |
| Minimum DR | 6 |
| Maximum DR | 14 |
| Source | DVD-Audio |
| Label | Interscope Records |
| Label code (optional) | 7266 |
| Catalog number | 1707830 |
| Barcode | 602517078307 |
| Country | UK |
| Comment | UK special edition featuring the album on CD and DVD Audio, and with a 'design your own' cover in a blank graph paper design supplied with various stickers. |