Changes
Christopher Williams - 1992
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - All I See | 11 | 0.00 | -12.47 |
| 2 - Don't U Wanna Make Love | 13 | 0.00 | -14.74 |
| 3 - Good Livin' | 12 | 0.00 | -13.34 |
| 4 - Come Go with Me | 10 | 0.00 | -12.42 |
| 5 - When a Fool Becomes a Man | 10 | 0.00 | -11.38 |
| 6 - Changes | 11 | 0.00 | -12.51 |
| 7 - Where Is the Love | 11 | 0.00 | -12.88 |
| 8 - Let's Get Right | 12 | 0.00 | -13.64 |
| 9 - Where Are U Now | 10 | 0.00 | -12.57 |
| 10 - Every Little Thing U Do | 9 | 0.00 | -11.46 |
| 11 - Please, Please, Please | 12 | 0.00 | -13.90 |
| 12 - Dreamin' | 10 | 0.00 | -11.52 |
Album Information
| Artist | Christopher Williams |
| Album | Changes |
| Release year | 1992 |
| Album DR | 11 |
| Minimum DR | 9 |
| Maximum DR | 13 |
| Source | CD |
| Label | MCA Records |
| Label code (optional) | Not specified or not available |
| Catalog number | UPTD-10751 |
| Barcode | 008811075125 |
| Country | US |
| Discogs URL | View on Discogs |
| Comment |