Terminal Jive
Sparks - 1995
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - 8. Sparks - When I'm With You | 11 | -0.14 | -13.22 |
2 - 8. Sparks - Just Because You Love Me | 12 | -0.14 | -12.86 |
3 - 8. Sparks - Rock'n'Roll People In A Disco World | 10 | -0.14 | -11.72 |
4 - 8. Sparks - When I'm With You (Instrumental) | 12 | -0.14 | -14.09 |
5 - 8. Sparks - Young Girls | 12 | -0.14 | -13.65 |
6 - 8. Sparks - Noisy Boys | 12 | -0.14 | -12.98 |
7 - 8. Sparks - Stereo | 11 | -0.14 | -12.64 |
8 - 8. Sparks - The Greatest Show On Earth | 11 | -0.14 | -12.76 |
Album Information
Artist | Sparks |
Album | Terminal Jive |
Release year | 1995 |
Album DR | 11 |
Minimum DR | 10 |
Maximum DR | 12 |
Source | CD |
Label | Oasis / Bud Music |
Label code (optional) | 4516 |
Catalog number | CMP 62005 |
Barcode | 4001504620059 |
Country | DE |
Comment |