Wild Planet
The B-52's - 1989
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Party Out of Bounds | 13 | -1.82 | -17.21 |
| 2 - Dirty Back Road | 15 | -3.48 | -19.42 |
| 3 - Runnin� Around | 13 | -2.09 | -17.40 |
| 4 - Give Me Back My Man | 12 | -2.52 | -17.49 |
| 5 - Private Idaho | 12 | -3.53 | -17.85 |
| 6 - Devil in My Car | 12 | -2.03 | -15.95 |
| 7 - Quiche Lorraine | 14 | -1.31 | -16.86 |
| 8 - Strobe Light | 12 | -2.53 | -16.75 |
| 9 - 53 Miles West of Venus | 13 | -1.77 | -16.98 |
Album Information
| Artist | The B-52's |
| Album | Wild Planet |
| Release year | 1989 |
| Album DR | 13 |
| Minimum DR | 12 |
| Maximum DR | 15 |
| Source | CD |
| Label | Warner |
| Label code (optional) | Not specified or not available |
| Catalog number | 3471-2 / 81227992910 |
| Barcode | 081227992910 |
| Country | US |
| Comment | Disc made in the E.U. |