Down to Earth
Rainbow - 1999
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - All Night Long | 9 | -0.12 | -10.97 |
| 2 - Eyes of the World | 9 | 0.00 | -10.95 |
| 3 - No Time to Lose | 9 | -0.38 | -10.76 |
| 4 - Makin’ Love | 10 | -0.45 | -13.06 |
| 5 - Since You Been Gone | 10 | 0.00 | -12.31 |
| 6 - Love’s No Friend | 9 | -0.20 | -11.76 |
| 7 - Danger Zone | 9 | -0.23 | -11.57 |
| 8 - Lost in Hollywood | 10 | -0.43 | -12.56 |
Album Information
| Artist | Rainbow |
| Album | Down to Earth |
| Release year | 1999 |
| Album DR | 9 |
| Minimum DR | 9 |
| Maximum DR | 10 |
| Source | CD |
| Label | Polydor |
| Label code (optional) | 00309 |
| Catalog number | 547364-2 |
| Barcode | 731454736428 |
| Country | EU |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |