Waiting for the Sun
The Doors - 1999
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Hello, I Love You | 9 | -0.09 | -12.18 |
2 - Love Street | 11 | -0.10 | -13.76 |
3 - Not to Touch the Earth | 8 | -0.09 | -11.59 |
4 - Summer's Almost Gone | 10 | -0.10 | -12.15 |
5 - Wintertime Love | 9 | -0.09 | -11.12 |
6 - The Unknown Soldier | 7 | -0.09 | -11.02 |
7 - Spanish Caravan | 9 | -0.09 | -11.78 |
8 - My Wild Love | 13 | -0.09 | -15.92 |
9 - We Could Be So Good Together | 10 | -0.09 | -11.7 |
10 - Yes, the River Knows | 10 | -0.09 | -13.27 |
11 - Five to One | 9 | -0.09 | -12.27 |
Album Information
Artist | The Doors |
Album | Waiting for the Sun |
Release year | 1999 |
Album DR | 10 |
Minimum DR | 7 |
Maximum DR | 13 |
Source | CD |
Label | Elektra |
Label code (optional) | 0192 |
Catalog number | |
Barcode | 075597402421 |
Country | |
Comment | Produced by Paul A. Rothchild. This is the 1999 digital remaster with grey/metallic sticker. |