Memphis Queen
Carla Thomas - 2001
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - I Like What You're Doing (To Me) | 10 | -0.30 | -11.21 |
| 2 - I Play For Keeps | 10 | -0.20 | -11.81 |
| 3 - Don't Say No More | 10 | -0.50 | -11.94 |
| 4 - More Man Than I Ever Had | 10 | -0.30 | -11.06 |
| 5 - I've Fallen In Love (With You) | 10 | -0.41 | -12.65 |
| 6 - He's Beating Your Time | 9 | -0.43 | -10.56 |
| 7 - Unyielding | 7 | -0.68 | -9.27 |
| 8 - Strung Out | 6 | -0.60 | -8.79 |
| 9 - How Can You Throw My Love Away | 7 | -0.86 | -8.72 |
| 10 - Guide Me Well | 8 | -0.48 | -9.88 |
| 11 - Precious Memories | 8 | -0.50 | -9.38 |
| 12 - Where Do I Go | 7 | -0.77 | -9.81 |
Album Information
| Artist | Carla Thomas |
| Album | Memphis Queen |
| Release year | 2001 |
| Album DR | 9 |
| Minimum DR | 6 |
| Maximum DR | 10 |
| Source | CD |
| Label | Stax Records |
| Label code (optional) | 00914 |
| Catalog number | SCD24 8538-2 |
| Barcode | 090204994953 |
| Country | DE |
| Discogs URL | View on Discogs |
| Comment | 24 Bit Remastered, Digipak |