Adolescent Sex
Japan - 1986
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Transmission | 13 | -2.65 | -17.81 |
| 2 - The Unconventional | 12 | -2.21 | -17.43 |
| 3 - Wish You Were Black | 13 | -1.42 | -18.34 |
| 4 - Performance | 14 | -2.25 | -18.25 |
| 5 - Lovers on Main Street | 13 | -2.53 | -17.27 |
| 6 - Don't Rain on My Parade | 11 | -2.36 | -16.06 |
| 7 - Suburban Love | 13 | -2.12 | -17.97 |
| 8 - Adolescent Sex | 12 | -3.18 | -17.94 |
| 9 - Communist China | 12 | -1.79 | -16.35 |
| 10 - Television | 12 | -2.90 | -17.06 |
Album Information
| Artist | Japan |
| Album | Adolescent Sex |
| Release year | 1986 |
| Album DR | 13 |
| Minimum DR | 11 |
| Maximum DR | 14 |
| Source | CD |
| Label | Victor |
| Label code (optional) | Not specified or not available |
| Catalog number | VDP-1153 |
| Barcode | 4988002106707 |
| Country | JP |
| Comment |