Achtung Baby
U2 - 1991
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Zoo Station | 12 | over | -13.68 |
| 2 - Even Better Than The Real Thing | 10 | -0.23 | -11.48 |
| 3 - One | 11 | over | -13.32 |
| 4 - Until The End Of The World | 11 | over | -13.52 |
| 5 - Who's Gonna Ride Your Wild Horses | 11 | over | -13.12 |
| 6 - So Cruel | 12 | 0.00 | -14.28 |
| 7 - The Fly | 10 | over | -12.17 |
| 8 - Mysterious Ways | 9 | -1.06 | -12.12 |
| 9 - Tryin' To Throw Your Arms Around | 11 | 0.00 | -12.72 |
| 10 - Ultraviolet (Light My Way) | 12 | 0.00 | -13.78 |
| 11 - Acrobat | 12 | 0.00 | -13.17 |
| 12 - Love Is Blindness | 11 | -0.75 | -13.78 |
Album Information
| Artist | U2 |
| Album | Achtung Baby |
| Release year | 1991 |
| Album DR | 11 |
| Minimum DR | 9 |
| Maximum DR | 12 |
| Source | CD |
| Label | Island |
| Label code (optional) | Not specified or not available |
| Catalog number | 314-510 347-2 |
| Barcode | 731451034725 |
| Country | US |
| Comment |