The Doors
The Doors - 1988
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Break on Through (To the Other Side) | 11 | -1.63 | -14.96 |
2 - Soul Kitchen | 12 | -1.34 | -18.23 |
3 - The Crystal Ship | 12 | -2.45 | -17.33 |
4 - Twentieth Century Fox | 13 | -1.83 | -16.83 |
5 - Alabama Song (Whisky Bar) | 11 | -1.50 | -15.96 |
6 - Light My Fire | 10 | -1.70 | -15.01 |
7 - Back Door Man | 12 | -0.62 | -17.24 |
8 - I Looked at You | 12 | -0.09 | -16.89 |
9 - End of the Night | 11 | -2.53 | -18.26 |
10 - Take It as It Comes | 11 | over | -15.85 |
11 - The End | 12 | -2.26 | -19.29 |
Album Information
Artist | The Doors |
Album | The Doors |
Release year | 1988 |
Album DR | 12 |
Minimum DR | 10 |
Maximum DR | 13 |
Source | CD |
Label | Elektra |
Label code (optional) | Not specified or not available |
Catalog number | |
Barcode | 007559740072 |
Country | DE |
Comment | Sounds average, TIDAL remaster is better |