Jazz From Hell
Frank Zappa - 2002
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Night School | 10 | -0.10 | -12.24 |
| 2 - The Beltway Bandits | 9 | -0.10 | -9.98 |
| 3 - While You Were Art II | 8 | -0.10 | -10.94 |
| 4 - Jazz From Hell | 10 | -0.10 | -12.16 |
| 5 - G-Spot Tornado | 11 | -0.10 | -12.53 |
| 6 - Damp Ankles | 12 | -0.10 | -15.01 |
| 7 - St. Etienne | 10 | -0.10 | -12.42 |
| 8 - Massaggio Galore | 11 | -0.10 | -11.95 |
Album Information
| Artist | Frank Zappa |
| Album | Jazz From Hell |
| Release year | 2002 |
| Album DR | 10 |
| Minimum DR | 8 |
| Maximum DR | 12 |
| Source | CD |
| Label | Rykodisc |
| Label code (optional) | 02619 |
| Catalog number | VACK-1258 |
| Barcode | 4988112413573 |
| Country | JP |
| Discogs URL | View on Discogs |
| Comment |