Original Soundtrack Recording
Blues Brothers - 1986
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - She Caught The Katy | 12 | -5.51 | -20.04 |
2 - Peter Gunn Theme | 14 | -4.81 | -21.09 |
3 - Gimme Some Lovin | 12 | -4.62 | -18.73 |
4 - Shake A Tail Feather | 12 | -4.69 | -19.58 |
5 - Everybody Needs Somebody To Love | 12 | -4.46 | -19.46 |
6 - The Old Landmark | 11 | -6.83 | -20.86 |
7 - Think | 12 | -4.67 | -20.1 |
8 - Theme From Rawhide | 12 | -5.52 | -21.19 |
9 - Minnie The Moocher | 15 | -5.12 | -22.88 |
10 - Sweet Home Chicago | 14 | -2.97 | -19.52 |
11 - Jailhouse Rock | 13 | -5.24 | -20.03 |
Album Information
Artist | Blues Brothers |
Album | Original Soundtrack Recording |
Release year | 1986 |
Album DR | 13 |
Minimum DR | 11 |
Maximum DR | 15 |
Source | CD |
Label | Atlantic Recording Co |
Label code (optional) | Not specified or not available |
Catalog number | |
Barcode | 007567814712 |
Country | |
Comment |