Verklärte Nacht = Transfigured Night / Streichtrio = String Trio
Arnold Schoenberg - LaSalle Quartet, Donald McInnes, Jonathan Pegis - 1988
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Sehr Langsam (Bar 1) | 14 | -1.48 | -22.28 |
| 2 - Breiter (Bar 200) | 15 | -0.01 | -20.87 |
| 3 - Schwer Betont (Bar 201) | 13 | -1.94 | -20.19 |
| 4 - Sehr Breit Und Langsam (Bar 229) | 15 | -1.34 | -23.06 |
| 5 - Sehr Ruhig (Bar 370) | 14 | -4.33 | -25.87 |
| 6 - Part 1 | 16 | -1.91 | -24.59 |
| 7 - 1st Episode | 17 | -3.44 | -28.63 |
| 8 - Part 2 | 17 | -8.18 | -31.44 |
| 9 - 2nd Episode | 16 | -6.03 | -30.03 |
| 10 - Part 3 | 16 | -4.17 | -28.94 |
Album Information
| Artist | Arnold Schoenberg - LaSalle Quartet, Donald McInnes, Jonathan Pegis |
| Album | Verklärte Nacht = Transfigured Night / Streichtrio = String Trio |
| Release year | 1988 |
| Album DR | 15 |
| Minimum DR | 13 |
| Maximum DR | 17 |
| Source | CD |
| Label | Deutsche Grammophon |
| Label code (optional) | Not specified or not available |
| Catalog number | F28G-50491 |
| Barcode | 4988005039774 |
| Country | JP |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |