Through Any Window
Neil Larsen - 1994
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Carnival | 13 | -1.98 | -17.94 |
| 2 - Alborada | 14 | -0.54 | -16.40 |
| 3 - Miss Baby Larue | 14 | 0.00 | -16.37 |
| 4 - Blind Spot | 12 | -0.51 | -16.06 |
| 5 - Tonar | 14 | -0.93 | -16.77 |
| 6 - Tropic Lightning | 15 | 0.00 | -16.87 |
| 7 - Last Call | 13 | -0.13 | -15.74 |
| 8 - Through Any Window | 13 | -1.62 | -17.20 |
| 9 - Hip Hug-Her | 14 | -0.15 | -16.20 |
Album Information
| Artist | Neil Larsen |
| Album | Through Any Window |
| Release year | 1994 |
| Album DR | 13 |
| Minimum DR | 12 |
| Maximum DR | 15 |
| Source | CD |
| Label | MCA Records |
| Label code (optional) | Not specified or not available |
| Catalog number | MVCM-20047 |
| Barcode | 4988067016126 |
| Country | JP |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |