Colour the Small One
Sia - 2004
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Sia - Rewrite | 7 | -0.10 | -9.67 |
2 - Sia - Sunday | 6 | -0.10 | -7.67 |
3 - Sia - Breathe Me | 6 | -0.10 | -8.6 |
4 - Sia - The Bully | 7 | -0.10 | -9.44 |
5 - Sia - Sweet Potato | 7 | -0.10 | -10.07 |
6 - Sia - Don't Bring Me Down | 5 | -0.10 | -7.91 |
7 - Sia - Natale's Song | 6 | -0.10 | -8.87 |
8 - Sia - Butterflies | 9 | -0.10 | -11.3 |
9 - Sia - Moon | 7 | -0.10 | -9.35 |
10 - Sia - The Church of What's Happening Now | 5 | -0.10 | -8.11 |
11 - Sia - Numb | 6 | -0.10 | -9.36 |
12 - Sia - Where I Belong | 6 | -0.10 | -7.84 |
Album Information
Artist | Sia |
Album | Colour the Small One |
Release year | 2004 |
Album DR | 6 |
Minimum DR | 5 |
Maximum DR | 9 |
Source | CD |
Label | Go! Beat |
Label code (optional) | 7142 |
Catalog number | 986 609-9 |
Barcode | 602498660997 |
Country | EU |
Comment |