Close


Stiff Upper Lip

AC/DC - 2000

Name DR Peak DB Average DB
1 - Stiff Upper Lip 6.66 dB 6.18 dB -8.35 dBFS -7 6 0.00 -7.90
2 - Meltdown 6.11 dB 5.85 dB -7.43 dBFS -7 6 0.00 -7.38
3 - House Of Jazz 6.69 dB 6.70 dB -8.00 dBFS -8 7 0.00 -8.01
4 - Hold Me Back 6.68 dB 6.96 dB -8.62 dBFS -8 7 0.00 -8.58
5 - Safe In New York City 6.24 dB 6.37 dB -7.84 dBFS -7 6 0.00 -7.80
6 - Can't Stand Still 7.10 dB 7.27 dB -8.77 dBFS -8 7 0.00 -8.73
7 - Can't Stop Rock 'N' Roll 6.57 dB 6.96 dB -7.78 dBFS -8 7 0.00 -7.91
8 - Satellite Blues 6.16 dB 6.03 dB -8.06 dBFS -7 6 0.00 -7.89
9 - Damned 5.95 dB 6.03 dB -8.00 dBFS -7 6 0.00 -7.96
10 - Come And Get It 6.23 dB 6.33 dB -8.24 dBFS -8 6 0.00 -8.17
11 - All Screwed Up 6.00 dB 5.94 dB -7.88 dBFS -7 6 0.00 -7.78
12 - Give It Up 5.89 dB 5.82 dB -7.32 dBFS -7 6 0.00 -7.20

Album Information

Artist AC/DC
Album Stiff Upper Lip
Release year 2000
Album DR 6
Minimum DR 6
Maximum DR 7
Source CD
Label Elektra
Label code (optional) 0019
Catalog number EW858
Barcode 075596249423
Country EU
Discogs URL View on Discogs
Comment Barcode: 0 75596 24942 3 Rights Society: GEMA/BIEM Label Code: LC 00192 Price Code: EW858 Matrix : C7559624942.2 Mastering SID Code: IFPI LL21