His 'n' Hers
Pulp - 1994
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Pulp - Joyriders | 9 | -0.06 | -10.74 |
2 - Pulp - Lipgloss | 10 | -0.07 | -11.33 |
3 - Pulp - Acrylic Afternoons | 11 | -0.07 | -12.92 |
4 - Pulp - Have You Seen Her Lately | 9 | -0.07 | -11.28 |
5 - Pulp - Babies | 9 | -0.07 | -11.19 |
6 - Pulp - She's a Lady | 9 | -0.07 | -10.82 |
7 - Pulp - Happy Endings | 9 | -0.07 | -11.87 |
8 - Pulp - Do You Remember the First Time | 9 | -0.05 | -10.35 |
9 - Pulp - Pink Glove | 9 | -0.07 | -10.31 |
10 - Pulp - Someone Like the Moon | 9 | -0.07 | -13.33 |
11 - Pulp - David's Last Summer | 11 | -0.07 | -13.65 |
Album Information
Artist | Pulp |
Album | His 'n' Hers |
Release year | 1994 |
Album DR | 10 |
Minimum DR | 9 |
Maximum DR | 11 |
Source | CD |
Label | Island Records |
Label code (optional) | 0407 |
Catalog number | CID 8025 / 524 005-2 |
Barcode | 731452400529 |
Country | EU |
Comment |