Close


Gold: Greatest Hits

ABBA - 1992

Name DR Peak DB Average DB
1 - Dancing Queen 12 -0.74 -15.16
2 - Knowing Me, Knowing You 12 -0.32 -14.91
3 - Take A Chance On Me 15 -0.42 -16.71
4 - Mamma Mia 14 -0.45 -16.87
5 - Lay All Your Love On Me 15 -0.19 -17.09
6 - Super Trouper 15 -0.15 -17.66
7 - I Have A Dream 14 -0.67 -18.08
8 - The Winner Takes It All 13 -0.50 -17.05
9 - Money, Money, Money 13 -0.38 -15.98
10 - S.O.S. 12 -0.29 -14.98
11 - Chiquitita 13 -0.15 -17.34
12 - Fernando 12 -0.64 -15.36
13 - Voulez Vous 14 -0.61 -16.01
14 - Gimme! Gimme! Gimme! (A Man After 14 -0.64 -15.93
15 - Does Your Mother Know 13 -0.29 -16.04
16 - One Of Us 15 -0.89 -18.90
17 - The Name Of The Game 15 -0.46 -17.61
18 - Thank You For The Music 12 -0.54 -16.31
19 - Waterloo 12 -0.80 -13.39

Album Information

Artist ABBA
Album Gold: Greatest Hits
Release year 1992
Album DR 13
Minimum DR 12
Maximum DR 15
Source CD
Label Polydor / Polar
Label code (optional) Not specified or not available
Catalog number 314 517 007-2
Barcode 731451700729
Country US
Discogs URL
Comment Disc made in U.S.A.