First Instrument
Rachelle Ferrell - 1995
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - You Send Me | 14 | -0.08 | -18.74 |
| 2 - You Don't Know What Love Is | 14 | -1.33 | -20.04 |
| 3 - Bye Bye Blackbird | 13 | 0.00 | -17.07 |
| 4 - Prayer Dance | 14 | -3.42 | -21.44 |
| 5 - Inchworm | 13 | -0.28 | -16.81 |
| 6 - With Every Breath I Take | 12 | 0.00 | -18.06 |
| 7 - What Is This Thing Called Love | 14 | -1.08 | -21.91 |
| 8 - My Funny Valentine | 15 | -0.42 | -22.08 |
| 9 - Don't Waste Your Time | 11 | -0.74 | -15.80 |
| 10 - Extensions | 15 | -3.60 | -23.33 |
| 11 - Autumn Leaves | 13 | -1.31 | -17.22 |
Album Information
| Artist | Rachelle Ferrell |
| Album | First Instrument |
| Release year | 1995 |
| Album DR | 14 |
| Minimum DR | 11 |
| Maximum DR | 15 |
| Source | CD |
| Label | Blue Note |
| Label code (optional) | Not specified or not available |
| Catalog number | CDP 724382782025 |
| Barcode | 724382782025 |
| Country | US |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |