The Stranger
Billy Joel - 1977
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Movin� Out (Anthony�s Song) | 15 | -1.91 | -19.53 |
| 2 - The Stranger | 16 | -1.50 | -21.07 |
| 3 - Just the Way You Are | 15 | -2.95 | -22.03 |
| 4 - Scenes From an Italian Restaurant | 15 | -0.95 | -20.15 |
| 5 - Vienna | 15 | -1.51 | -22.28 |
| 6 - Only the Good Die Young | 15 | -1.79 | -19.97 |
| 7 - She�s Always a Woman | 13 | -8.67 | -23.88 |
| 8 - Get It Right the First Time | 15 | -2.38 | -19.52 |
| 9 - Everybody Has a Dream | 15 | -2.82 | -23.89 |
Album Information
| Artist | Billy Joel |
| Album | The Stranger |
| Release year | 1977 |
| Album DR | 15 |
| Minimum DR | 13 |
| Maximum DR | 16 |
| Source | CD |
| Label | CBS |
| Label code (optional) | 0149 |
| Catalog number | 450914 2 |
| Barcode | 5099745091423 |
| Country | EU |
| Comment | Disc made in Austria. Can't find the actual year of the CD, but it seems it was produced in the late 80s. |