Desolation Boulevard
Sweet - 1989
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Sweet - The Six Teens | 12 | -0.25 | -14.39 |
2 - Sweet - Solid Gold Brass | 14 | -0.52 | -17.41 |
3 - Sweet - Turn It Down | 12 | -2.05 | -15.59 |
4 - Sweet - Medusa | 12 | -1.75 | -15.9 |
5 - Sweet - Lady Starlight | 14 | -0.36 | -17.05 |
6 - Sweet - Man With The Golden Arm | 13 | -1.03 | -17.25 |
7 - Sweet - Fox On The Run | 13 | -0.43 | -15.33 |
8 - Sweet - Breakdown | 13 | -2.43 | -16.27 |
9 - Sweet - My Generation | 12 | -0.13 | -15.84 |
Album Information
Artist | Sweet |
Album | Desolation Boulevard |
Release year | 1989 |
Album DR | 13 |
Minimum DR | 12 |
Maximum DR | 14 |
Source | CD |
Label | Castle Classics |
Label code (optional) | Not specified or not available |
Catalog number | CLACD 170 |
Barcode | 5013428781708 |
Country | EU |
Comment |