Straight Between the Eyes
Rainbow - 1999
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Death Alley Driver | 11 | -0.37 | -12.64 |
| 2 - Stone Cold | 10 | -0.12 | -13.28 |
| 3 - Bring on the Night (Dream Chaser) | 11 | -1.02 | -13.21 |
| 4 - Tite Squeeze | 12 | -0.48 | -13.48 |
| 5 - Tearin’ Out My Heart | 11 | -1.77 | -15.80 |
| 6 - Power | 10 | 0.00 | -12.43 |
| 7 - MISS Mistreated | 10 | -0.63 | -12.97 |
| 8 - Rock Fever | 10 | -0.27 | -11.81 |
| 9 - Eyes of Fire | 10 | -0.50 | -12.75 |
Album Information
| Artist | Rainbow |
| Album | Straight Between the Eyes |
| Release year | 1999 |
| Album DR | 11 |
| Minimum DR | 10 |
| Maximum DR | 12 |
| Source | CD |
| Label | Polydor |
| Label code (optional) | 00309 |
| Catalog number | 547366-2 |
| Barcode | 731454736626 |
| Country | EU |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |