Samba Pa Ti

Santana - 1988

Name DR Peak DB Average DB
1 - Europa 11 -0.41 -14.22
2 - Flor d'luna 12 -0.19 -15.6
3 - I Love You Much Too Much 12 -0.27 -16.27
4 - Guru's Song 12 -1.39 -17.09
5 - Illuminations 13 -1.72 -19.92
6 - Transformation Day 12 -0.12 -14.54
7 - Samba Pa Ti 10 -0.70 -13.96
8 - Aqua Marine 17 -0.11 -20.92
9 - Tales of Kilimanjaro 14 -2.42 -18.89
10 - Life Is a Lady 15 -1.13 -18.42
11 - Holiday 14 -2.79 -20.21
12 - Revelations 13 -0.07 -17.23
13 - Lightnin' 14 -0.46 -16.59

Album Information

Artist Santana
Album Samba Pa Ti
Release year 1988
Album DR 13
Minimum DR 10
Maximum DR 17
Source CD
Label CBS
Label code (optional) Not specified or not available
Catalog number
Barcode 5099746256326
Country NL
Comment