Greatest Hits
Little River Band - 1982
| Name | DR | Peak DB | Average DB | 
|---|---|---|---|
| 1 - It's A Long Way There | 11 | -0.40 | -15.27 | 
| 2 - Help Is On Its Way | 13 | -0.17 | -16.09 | 
| 3 - Reminiscing | 12 | over | -15.23 | 
| 4 - Man On Your Mind | 13 | over | -15.39 | 
| 5 - The Other Guy | 13 | over | -15.29 | 
| 6 - The Night Owls | 12 | over | -13.93 | 
| 7 - Lonesome Loser | 14 | 0.00 | -16.14 | 
| 8 - Take It Easy On Me | 12 | over | -15.19 | 
| 9 - Down On The Border | 13 | -0.02 | -16.33 | 
| 10 - Happy Anniversary | 12 | over | -15.37 | 
| 11 - Lady | 13 | over | -15.59 | 
| 12 - Cool Change | 11 | over | -15.48 | 
Album Information
| Artist | Little River Band | 
| Album | Greatest Hits | 
| Release year | 1982 | 
| Album DR | 12 | 
| Minimum DR | 11 | 
| Maximum DR | 14 | 
| Source | CD | 
| Label | Capitol Records | 
| Label code (optional) | Not specified or not available | 
| Catalog number | CDP 7 46021 2 | 
| Barcode | 07777460212 | 
| Country | US | 
| Comment |